| Main Equipment | ||
|---|---|---|
| 1,000t Bulge forming machine | 1 | |
| 300t Bulge forming machine | 1 | |
| 600t Hydraulic press | 1 | |
| 300t Hydraulic press | 1 | |
| 200t Hydraulic press | 3 | |
| 100t Hydraulic press | 1 | |
| 70t Hydraulic press | 3 | |
| #400 Pipe cutting machine | 4 | |
| #300 Pipe cutting machine | 1 | |
| #250 Pipe cutting machine | 1 | |
| #150 Pipe cutting machine | 2 | |
| #125 Pipe cutting machine | 1 | |
| #80 Pipe cutting machine | 1 | |
| #600 Gas cutting machine | 3 | |
| Heat treat hunace | 2 | |
| 2.8t hoist crane | 5 | |
| 1.5t Fork lift | 7 | |
| Lathe | 7 | |
| 1000A Face lathe | 1 | |
| Beveling Machine | 15 | |
| Shaper | 1 | |
| Milling machine#2 | 2 | |
| 1,600mm Radial pole | 1 | |
| Shot blast | 4 | |
| #16 Hot bender | 1 | |
| #6 Pipe bender | 2 | |
| #4 Pipe bender | 2 | |
| #2 Pipe bender | 4 | |
| Bending machine for large scale pipe | 1 | |
| Plasma welding machine | 2 | |
| Semi-automatic arc welding machine | 3 | |
| Annealing furnace | 1 | |
| Welding robot | 1 | |
| #5 NC Pipe bender | 1 | |
| #1 NC Pipe bender | 1 | |








